MyClues Home Page
Exponential and Simple Moving Averages Tables
Jump to Simple Moving Averages Table
Exponential Moving Averages Table
Table shows the 20-Day, 55-Day and 39-Week (195-Day) Exponential Moving Averages of the securities listed.
EMA() = exponential moving average of the daily highs, lows, closes and average daily prices.
The signed numbers indicate by how much the security is above or below that moving average in percentages.
| Ticker | Length | Last | EMA(Highs) | EMA(Lows) | EMA(Closes) | EMA(Average Price) |
| $SPX | 20-Day | 1066.83 | 1070.57 -0.34913% | 1052.3 +1.3808% | 1061.01 +0.548668% | 1061.29 +0.521813% |
| $SPX | 55-Day | 1066.83 | 1052.3 +1.38091% | 1035.78 +2.99769% | 1044.17 +2.17057% | 1044.08 +2.17878% |
| $SPX | 39-Week | 1066.83 | 1000.67 +6.61166% | 981.315 +8.71433% | 991.54 +7.5932% | 991.175 +7.63288% |
| $DJ | 20-Day | 10006 | 9937.49 +0.689014% | 9779.07 +2.32011% | 9859.93 +1.48103% | 9858.83 +1.49235% |
| $DJ | 55-Day | 10006 | 9738.48 +2.7466% | 9596.69 +4.26472% | 9671.85 +3.45449% | 9669.01 +3.48489% |
| $DJ | 39-Week | 10006 | 9302.69 +7.55987% | 9133.12 +9.55692% | 9223.7 +8.48096% | 9219.83 +8.52645% |
| $NDX | 20-Day | 1722.31 | 1726.46 -0.24054% | 1696.28 +1.53427% | 1710.3 +0.702281% | 1711.02 +0.660108% |
| $NDX | 55-Day | 1722.31 | 1696.45 +1.52439% | 1668.67 +3.21473% | 1682.26 +2.38065% | 1682.46 +2.36861% |
| $NDX | 39-Week | 1722.31 | 1568.98 +9.77265% | 1538.03 +11.9813% | 1554.25 +10.8127% | 1553.76 +10.8482% |
| Ticker | Length | Last | EMA(Highs) | EMA(Lows) | EMA(Closes) | EMA(Average Price) |
| $SOX | 20-Day | 303.27 | 315.462 -3.86482% | 306.014 -0.896677% | 310.251 -2.25013% | 310.576 -2.35231% |
| $SOX | 55-Day | 303.27 | 315.067 -3.7444% | 306.324 -0.99692% | 310.436 -2.30852% | 310.609 -2.36285% |
| $SOX | 39-Week | 303.27 | 292.708 +3.60841% | 283.826 +6.85081% | 288.383 +5.16216% | 288.306 +5.19047% |
| $MID | 20-Day | 682.37 | 690.923 -1.23789% | 676.153 +0.919482% | 683.309 -0.137441% | 683.462 -0.159718% |
| $MID | 55-Day | 682.37 | 680.518 +0.272126% | 667.216 +2.27117% | 674.123 +1.22335% | 673.953 +1.24897% |
| $MID | 39-Week | 682.37 | 634.656 +7.5181% | 619.918 +10.0742% | 627.964 +8.66387% | 627.513 +8.742% |
| $VLE | 20-Day | 2105.96 | 2140.35 -1.6068% | 2093.98 +0.572291% | 2115.38 -0.445146% | 2116.57 -0.501185% |
| $VLE | 55-Day | 2105.96 | 2102.76 +0.151981% | 2061.84 +2.13984% | 2082.43 +1.12985% | 2082.35 +1.13405% |
| $VLE | 39-Week | 2105.96 | 1876.17 +12.2476% | 1833.41 +14.8656% | 1856.64 +13.4286% | 1855.41 +13.5038% |
| Ticker | Length | Last | EMA(Highs) | EMA(Lows) | EMA(Closes) | EMA(Average Price) |
| $SML | 20-Day | 307.66 | 314.511 -2.17831% | 307.563 +0.0314837% | 310.771 -1.00109% | 310.948 -1.05755% |
| $SML | 55-Day | 307.66 | 312.194 -1.45223% | 306.071 +0.519207% | 309.115 -0.470645% | 309.126 -0.474399% |
| $SML | 39-Week | 307.66 | 294.539 +4.45472% | 287.706 +6.93547% | 291.354 +5.59656% | 291.2 +5.65252% |
| $RUT | 20-Day | 581.1 | 594.673 -2.28242% | 580.876 +0.0384782% | 587.266 -1.04992% | 587.605 -1.10705% |
| $RUT | 55-Day | 581.1 | 591.337 -1.73116% | 579.317 +0.307695% | 585.225 -0.704826% | 585.293 -0.716413% |
| $RUT | 39-Week | 581.1 | 557.198 +4.2897% | 544.096 +6.80092% | 551.034 +5.45632% | 550.776 +5.50567% |
| $NYA | 20-Day | 6950.16 | 6997.84 -0.68139% | 6863.28 +1.26582% | 6929.82 +0.293533% | 6930.31 +0.286354% |
| $NYA | 55-Day | 6950.16 | 6875.64 +1.08377% | 6754.23 +2.90079% | 6817.99 +1.9385% | 6815.96 +1.96895% |
| $NYA | 39-Week | 6950.16 | 6489.29 +7.10202% | 6352.66 +9.40547% | 6426.22 +8.15318% | 6422.72 +8.21204% |
| Ticker | Length | Last | EMA(Highs) | EMA(Lows) | EMA(Closes) | EMA(Average Price) |
Simple Moving Averages Table
Table shows the 20-Day, 55-Day and 39-Week (195-Day) Simple Moving Averages of the securities listed.
SMA() = simple moving average of the daily highs, lows, closes and average daily prices.
The signed numbers indicate by how much the security is above or below that moving average in percentages.
| Ticker | Length | Last | SMA(Highs) | SMA(Lows) | SMA(Closes) | SMA(Average Price) |
| $SPX | 20-Day | 1066.83 | 1079.84 -1.20447% | 1062.61 +0.397525% | 1070.86 -0.376676% | 1071.1 -0.398839% |
| $SPX | 55-Day | 1066.83 | 1058.62 +0.775499% | 1043.18 +2.26676% | 1051.2 +1.48646% | 1051 +1.50592% |
| $SPX | 39-Week | 1066.83 | 933.985 +14.2235% | 915.156 +16.5736% | 925.259 +15.3007% | 924.8 +15.3579% |
| $DJ | 20-Day | 10006 | 9991.8 +0.141757% | 9842.48 +1.66094% | 9919.55 +0.87109% | 9917.94 +0.887448% |
| $DJ | 55-Day | 10006 | 9781.2 +2.29789% | 9650.29 +3.68555% | 9720.65 +2.93514% | 9717.38 +2.96973% |
| $DJ | 39-Week | 10006 | 8715.17 +14.8108% | 8549.78 +17.0318% | 8638.7 +15.8271% | 8634.55 +15.8828% |
| $NDX | 20-Day | 1722.31 | 1740.58 -1.04956% | 1712.15 +0.593458% | 1725.42 -0.180026% | 1726.05 -0.216559% |
| $NDX | 55-Day | 1722.31 | 1706.91 +0.902346% | 1680.53 +2.48635% | 1693.65 +1.69219% | 1693.69 +1.68952% |
| $NDX | 39-Week | 1722.31 | 1476.71 +16.6317% | 1446.75 +19.047% | 1462.96 +17.728% | 1462.14 +17.794% |
| Ticker | Length | Last | SMA(Highs) | SMA(Lows) | SMA(Closes) | SMA(Average Price) |
| $SOX | 20-Day | 303.27 | 321.287 -5.60788% | 311.772 -2.72714% | 316.098 -4.05819% | 316.386 -4.14554% |
| $SOX | 55-Day | 303.27 | 319.618 -5.11494% | 311.334 -2.59028% | 315.357 -3.83285% | 315.437 -3.85707% |
| $SOX | 39-Week | 303.27 | 273.95 +10.7026% | 265.169 +14.3685% | 269.833 +12.3919% | 269.651 +12.4677% |
| $MID | 20-Day | 682.37 | 699.251 -2.4142% | 685.376 -0.438642% | 691.975 -1.38804% | 692.201 -1.42023% |
| $MID | 55-Day | 682.37 | 687.134 -0.693338% | 674.639 +1.14595% | 681.407 +0.141345% | 681.06 +0.192347% |
| $MID | 39-Week | 682.37 | 590.988 +15.4625% | 576.363 +18.3924% | 584.437 +16.7568% | 583.929 +16.8583% |
| $VLE | 20-Day | 2105.96 | 2171.34 -3.01102% | 2127.85 -1.0289% | 2147.36 -1.92773% | 2148.85 -1.99592% |
| $VLE | 55-Day | 2105.96 | 2131.35 -1.19124% | 2093.2 +0.60964% | 2113.37 -0.350448% | 2112.64 -0.316108% |
| $VLE | 39-Week | 2105.96 | 1731.54 +21.6233% | 1689.25 +24.6687% | 1712.67 +22.9632% | 1711.15 +23.0725% |
| Ticker | Length | Last | SMA(Highs) | SMA(Lows) | SMA(Closes) | SMA(Average Price) |
| $SML | 20-Day | 307.66 | 319.089 -3.58164% | 312.518 -1.55442% | 315.472 -2.47616% | 315.693 -2.54446% |
| $SML | 55-Day | 307.66 | 315.786 -2.57325% | 310.14 -0.799789% | 313.074 -1.72945% | 313 -1.70616% |
| $SML | 39-Week | 307.66 | 273.211 +12.6088% | 266.52 +15.4362% | 270.148 +13.8858% | 269.96 +13.9652% |
| $RUT | 20-Day | 581.1 | 603.494 -3.71069% | 590.604 -1.6092% | 596.301 -2.54922% | 596.8 -2.63064% |
| $RUT | 55-Day | 581.1 | 599.203 -3.02119% | 588.053 -1.18231% | 593.758 -2.1318% | 593.671 -2.11752% |
| $RUT | 39-Week | 581.1 | 516.873 +12.4261% | 504.194 +15.2532% | 510.983 +13.722% | 510.683 +13.7887% |
| $NYA | 20-Day | 6950.16 | 7068.58 -1.67537% | 6941.63 +0.122921% | 7004.36 -0.773827% | 7004.86 -0.780855% |
| $NYA | 55-Day | 6950.16 | 6925.99 +0.349045% | 6812.59 +2.01939% | 6874.11 +1.10637% | 6870.89 +1.15366% |
| $NYA | 39-Week | 6950.16 | 6015.31 +15.5412% | 5882.35 +18.1528% | 5954.48 +16.7216% | 5950.71 +16.7955% |
| Ticker | Length | Last | SMA(Highs) | SMA(Lows) | SMA(Closes) | SMA(Average Price) |
Return to MyClues Home Page